| UNITS | KILLED | WOUNDED |
CAPTURED OR | AGGREGATE |
| GENERAL OFFICERS | ||||
| 6TH CONNECTICUT | ||||
| 8TH MAINE | ||||
| 54TH MASSACHUSETTS | ||||
| 3RD NEW HAMPSHIRE | ||||
| 7TH NEW HANPSHIRE | ||||
| 48TH NEW YORK | ||||
| 100TH NEW YORK | ||||
| 62ND OHIO | ||||
| 67TH OHIO | ||||
| 76TH PENNSYLVANIA | ||||
| 3RD RHODE ISLAND HEAVY ARTILLERY, BATTERY C | ||||
| 3RD U.S. ARTILLERY, BATTERY E | ||||
| TOTAL |
SOURCE: United States War Department. THE WAR OF THE REBELLION: A Compilation of the Official Records of the Union and Confederate Armies. Washington: Government Printing Office, 1880-1901.
|
|
Posted by LWF
NETWORK |