| 22nd U.S. Colored Infantry Regiment (PA) | Major Peter Schlick |
|---|---|
| 36th U.S. Colored Infantry Regiment (NC)* | Major William H. Hart |
| 38th U.S. Colored Infantry Regiment (VA) | Colonel Robert M. Hall |
| 118th U.S. Colored Infantry Regiment (MD) | Colonel John C. Moon |
| 29th Connecticut Colored Infantry Regiment (CT) | Colonel William B. Wooster |
| 9th U.S. Colored Infantry Regiment (MD) | Colonel Thomas Bayley |
| 117th U.S. Colored Infantry Regiment (KY) | Colonel Lewis G. Brown |
| 19th U.S. Colored Infantry Regiment (MD) | Lieutenant Colonel Joseph G. Perkins |
| 23rd U.S. Colored Infantry Regiment (VA) | Major William C.J. Hall |
| 43rd U.S. Colored Infantry Regiment (PA) | Colonel Stephen B. Yeoman |
| 2nd U.S. Colored Cavalry Regiment (dismounted) (VA) | Captain Edward P. Wilson |
| 7th U.S. Colored Infantry Regiment (MD) | Lieutenant Colonel Oscar E. Pratt |
|---|---|
| 109th U.S. Colored Infantry Regiment (KY) | Colonel Orion A. Bartholomew |
| 115th U.S. Colored Infantry Regiment (KY) | Colonel Robert H. Earnest |
| 116th U.S. Colored Infantry Regiment (KY) | Colonel William W. Woodward |
| 8th U.S. Colored Infantry Regiment (PA) | Lieutenant Colonel Samuel C. Armstrong |
|---|---|
| 41st U.S. Colored Infantry Regiment (PA) | Major James T. Bates |
| 45th U.S. Colored Infantry (six companies) (PA) | Lieutenant Colonel Edelmiro Mayer |
| 127th U.S. Colored Infantry Regiment (PA) | Lieutenant Colonel James Givin |
| 28th U.S. Colored Infantry Regiment (IN) | Lieutenant Colonel Thomas H. Logan |
| 29th U.S. Colored Infantry Regiment (IL) | Colonel Clark E. Royce |
| 31st U.S. Colored Infantry Regiment (NY) | Colonel Henry C. Ward |
| 1st U.S. Colored Infantry Regiment (DC) | Lieutenant Colonel Giles H. Rich |
| 30th U.S. Colored Infantry Regiment (MD) | Lieutenant Colonel Hiram A Oakman |
| 107th U.S. Colored Infantry Regiment (KY) | Colonel William H. Revere, Jr. |
| 4th U.S. Colored Infantry Regiment (MD) | Lieutenant Colonel George Rogers |
| 6th U.S. Colored Infantry Regiment (PA) | Major Augustus S. Boernstein |
| 39th U.S. Colored Infantry Regiment (MD) | Colonel Ozora P. Stearns |
| 5th U.S. Colored Infantry Regiment (OH) | Major William R. Brazie |
| 10th U.S. Colored Infantry Regiment (VA) | Lieutenant Colonel Edward H. Powell |
| 27th U.S. Colored Infantry Regiment (OH) | Brevet Brigadier General Albert M. Blackman |
| 37th U.S. Colored Infantry Regiment (NC)* | Colonel Nathan Goff, Jr. |
|
Brigadier General George F. Shepley
SOURCE: United States War Department. THE WAR OF THE REBELLION: A Compilation of the Official Records of the Union and Confederate Armies. Series 1, Volume 46., Washington: Government Printing Office, 1880-1901.
Please send comments or questions to:
Back to Lest We Forget Home Page
